| Time | Session/Location | |||
|---|---|---|---|---|
| Lecture Theatre 1 - Teaching and Learning Building | ||||
| 7:00 - 9:00 | ES-ISHR Council Meeting | |||
| 8:30 - 9:00 | Registration Young Investigators / MCI | |||
| 9:00 - 10:30 | Young Investigator Session 1 (JMCC sponsored) | |||
| 10:30 - 11:00 | Refreshment Break |
|||
| 11:00 - 12:30 | Young Investigator Session 2 | |||
| 12:30 - 13:30 | Poster Display and Lunch | |||
| 13:30 - 14:00 | Opening Ceremony – Prof Adam Tickell (Vice chancellor of University of Birmingham) | |||
| 14:00 - 15:00 | Plenary Session 1 – Prof Barbara Casadei (Imperial College London) | |||
| Lecture Theatre 1 - Teaching and Learning Building |
Lecture Theatre 2 - Teaching and Learning Building |
G15 - Muirhead Tower |
||
| 15:00 - 16:30 | Session 1 - Battle of the Metabolites: Should we focus on glucose, fats, or ketones? (JMCC sponsored) | Session 2 - Inflammation and Immunity in Cardiac Remodelling | Session 3 - The dynamics of epi-genome/transcriptome in cardiac remodelling | |
| 16:30 - 18:00 | Refreshments and Poster Session 1 | |||
| 18:00 - 19:30 | Session 4 - AZ sponsored session - Cardiovascular, Renal and Metabolic diseases at crossroads | Session 5 - Cardiac Regeneration: lessons from development and beyond | Session 6 - Preventing cancer-derived cardiotoxicity | |
| 19:30 - 20:30 | Drinks Reception at the Teaching and Learning Building | |||
| Time | Session/Location | |||
|---|---|---|---|---|
| 7:00 - 9:00 | ES-ISHR council meeting |
|||
| Lecture Theatre 1 - Teaching and Learning Building | ||||
| 9:00 - 10:00 | Plenary session 2 - Ketty Schwartz Award Lecture | |||
| 10:00 - 10:30 | Refreshment Break | |||
| Lecture Theatre 1 - Teaching and Learning Building |
Lecture Theatre 2 - Teaching and Learning Building |
G15 - Muirhead Tower |
||
| 10:30 - 12:00 | Session 7 - Determinants of the Interorgan Crosstalk | Session 8 - From Epigenetics to Precision Targets | Session 9 - Proteostasis in Heart Failure | |
| 12:00 - 13:30 | Lunch and Poster Session 2 | |||
| 13:30 - 15:00 | Session 10 - Scintica Sponsored Session - Imaging Across Scales in Cardiovascular Research | Session 11 - Inter-organ Crosstalk in Cardiometabolic Diseases | Session 12 - Hot Topics in HFpEF | |
| 15:00 - 16:30 | Refreshment Break and Poster Session 3 | |||
| 16:30 - 18:00 | Session 13 - Multimodal Approaches to Explore Cardiac Diseases | Session 14 - Vascular Integrity and Dysfunction in Heart Failure | Session 15 - Alteration of Iron Homeostasis and Ferroptosis in Cardiac Disease | |
| From 19:00 | Conference Gala Dinner at the Council House, Birmingham City Centre | |||
| Time | Session/Location | |||
|---|---|---|---|---|
| 8:00 - 9:00 | ISHR-INT Council Meeting |
|||
| Lecture Theatre 1 - Teaching and Learning Building | ||||
| 9:00 - 10:00 | Plenary Session 3 - Keith Reimer Lecture Professor Mike Murphy (University of Cambridge) | |||
| 10:00 - 10:30 | ISHR General Assembly | |||
| 10:30 - 11:00 | Refreshment Break | |||
| Lecture Theatre 1 - Teaching and Learning Building |
Lecture Theatre 2 - Teaching and Learning Building |
G15 - Muirhead Tower |
||
| 11:00 - 12:30 | Session 16 - Pathophysiological and Molecular Mechanisms of Cardiac Aging | Session 17 -Mitochondria in Cardiovascular Disease | Session 18 - The Vascular side of Heart Failure | |
| 12:30 - 14:00 | Lunch and Poster Session 4 | |||
| 14:00 - 15:30 | Session 19 - Cardiovascular Impact of New Antidiabetic Drugs: Mechanisms and Clinical Translation | Session 20 - Bioengineering and Organoids in Cardiovascular Disease | Session 21 - Ca Channel Chit Chat in CM Pathophysiology | |
| 15:30 - 16:00 | Refreshment Break | |||
| Time | Session/Location | |||
|---|---|---|---|---|
| 8:30 - 9:30 | ISHR-INT Council Meeting |
|||
| Lecture Theatre 1 - Teaching and Learning Building | ||||
| 9:30 - 10:30 | Plenary Session 4 - Young Investigator Session | |||
| 10:30 - 11:00 | Refreshment Break | |||
| Lecture Theatre 1 - Teaching and Learning Building |
Lecture Theatre 2 - Teaching and Learning Building |
G15 - Muirhead Tower |
||
| 11:00 - 12:30 | Session 22 - New AI and Tools to Explore Cardiac Diseases (JMCC sponsored session) | Session 23 - Lipids Signalling in Cardiac Metabolism and Cardiac Failure | Session 24 - Therapeutic Targeting to Enhance Cardioprotection | |
| 12:30 - 13:15 | Plenary session 5 - ES-Awards - Poster and Young Investigator awards | |||
| 13:10 - 14:30 | Lunch | |||
| From 14:30 | Departure | |||
As part of the organisation of this conference, The University of Birmingham's Event Management Team is collecting income via registration fees and sponsorships on behalf of theInternational Society for Heart Research, European Section (ISHR-ES)