Speaker Name | Organisation | Talk Title |
Harry Cook | University of Birmingham | An intrinsic gradiometer to detect human biomagnetism |
Leigh Page | University of Sussex | Fluid flow monitoring using optically pumped magnetometers |
Hao-Cheng Weng | University of Bristol | Towards Large-Scale NV Quantum Magnetometry |
Vera Guarrera | University of Birmingham | Optically pumped magnetometers: a study with structured light |
Michael Woodley | University of Sussex | Implications of the magnetic inverse problem for optical magnetometry |
Mike Salter | RAL Space - STFC | Development of electronics for Optically-Pumped Magnetometers in the space environment |
Marcin Mrozowski | University of Strathclyde | Development of Optically Pumped Magnetometers for detection of
Geomagnetic and Biomagnetic fields |
Dominic Hunter | University of Strathclyde | Accurate and precise optically pumped magnetometer for magnetic imaging applications |
Alex Newman | University of Warwick | Tensor gradiometry with a diamond magnetometer |
Agustin. Palacios-Laloy | Brainbox/MAG4Health | Helium-4 magnetometers for room-temperature broadband brain recordings (Talk sponsored by MAG4Health & BrainBox) |
Lucas Rushton | NPL | Non-invasive BCI for Neuro-rehabilitation |