| Opening Reception | ||
|---|---|---|
| Time | Session | |
| 16:00 - 17:00 | Registration | |
| 17:00 - 17:15 | Introductory Address Jackson Kirkman-Brown, University of Birmingham, UK |
|
| 17:15 - 17:30 | Welcome to UOB VC Rep, University of Birmingham, UK |
|
| 17:30 - 18:15 | Thaddeus Mann Memorial Lecture Eduardo Roldán, CSIC, Madrid, Spain |
|
| 18:15 - 18:30 | Spermatology Then and Now Lars & Others |
|
| 19:00 - 21:00 | Welcome Reception with Drinks and Buffet | |
| Spermatogenesis & Genetics | ||
|---|---|---|
| Time | Session | |
| 8:00 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | TBC | |
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | When Genetics Fail Sperm, Identifying Genes Critical for Sperm Function Leonie Hermann, Institute of Reproductive Genetics, Germany |
|
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch | |
| 14:15 - 15:00 | Sperm: From their Discovery in 1677 until their Education Four Centuries Later in 2077 Speaker TBC |
|
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | Selfish Sperm Anne Goriely, Oxford | |
| 16:45 - 17:15 | Free Communication | |
| 18:30 - 21:00 | Evening Meal at The Vale | |
| Ejaculation, Delivery and the Fertilisation Environment | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | Are your Sperm Sneaky? A Squid Story Noritaka Hirohashi, Shimane University, Japan |
|
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | TBC | |
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch | |
| 14:15 - 15:00 | Channels Maketh the Sperm (function) Polina Lishko, Washington University School of Medicine, US |
|
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | The Viscous Environment – Governing Internal Fertilisations Meurig Gallagher, University of Birmingham, UK |
|
| 16:45 - 17:15 | Free Communication | |
| 19:00 - 21:00 | Evening Meal at The Vale | |
| Sperm Function: before the oocyte and beyond | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | A Billion Cells – Many Hundred Ways - Diversity Across Species Gerhard van der Horst, University of the Westen Cape, South Africa |
|
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | Uncovering the Structure of the Axoneme Tzviya Zee Ben Mordehai, Utrecht University, Netherlands |
|
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch and Close of Exhibition | |
| 14:15 - 15:00 | Amphibian Sperm/ Ocean Derived Chemicals in Mussels Jonathan Evans, Perth, Australia |
|
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | Sheep Sperm - Optimised Breeding and Key Mammalian Model Simon de Graaf, Australia |
|
| 16:45 - 17:15 | Free Communication | |
| 19:00 - 23:00 | Formal Dinner in The Great Hall | |
| Sperm: Tiny Cell-Big Picture | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | Contraception – New Perspectives Chris Barratt, University of Dundee, UK |
|
| 9:45 - 10:30 | Disentangling Paternal Effects, Sperm Quality and Aging Irem Sepil, University of Oxford, UK |
|
| 10:30 - 11:00 | Refreshment Break | |
| 11:00 - 11:45 | TBC | |
| 11:45 - 12:00 | Spermatology 2030 |
|
| 12:00 - 12:15 | Closing Ceremony Jackson Kirkman-Brown & Meurig Gallagher, University of Birmingham, UK |
|
| 12:15 - 13:15 | Lunch | |
As part of the organisation of this conference, the University of Birmingham is collecting income via registration fees and sponsorships on behalf of the Spermatology 2026 organising committee.
Accessibility Statement