| Opening Reception | ||
|---|---|---|
| Time | Session | |
| 17:00 - 17:15 | Introductory Address Jackson Kirkman-Brown, University of Birmingham, UK |
|
| 17:15 - 17:30 | Welcome to UOB VC Rep, University of Birmingham, UK |
|
| 17:30 - 18:15 | TBC | |
| 18:15 - 18:30 | TBC |
|
| 19:00 - | Welcome Drinks Reception and Buffet | |
| Spermatogenesis & Genetics | ||
|---|---|---|
| Time | Session | |
| 8:00 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | TBC | |
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | TBC | |
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch | |
| 14:15 - 15:00 | TBC | |
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | TBC | |
| 16:45 - 17:15 | Free Communication | |
| 18:30 - | Evening Meal at The Vale | |
| Ejaculation, Delivery and the Fertilisation Environment | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | Are your sperm sneaky? A squid story Noritaka Hirohashi, Shimane University, Japan |
|
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | TBC | |
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch | |
| 14:15 - 15:00 | Channels maketh the sperm (function) Polina Lishko, Washington University School of Medicine, US |
|
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | The viscous environment – governing internal fertilisations Meurig Gallagher, University of Birmingham, UK |
|
| 16:45 - 17:15 | Free Communication | |
| 19:00 - | Evening Meal at The Vale | |
| Sperm Function: before the oocyte and beyond | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | A billion cells – many hundred ways - diversity across species Gerhard van der Horst, University of the Westen Cape, South Africa |
|
| 9:45 - 10:15 | Free Communication | |
| 10:15 - 10:45 | Free Communication | |
| 10:45 - 11:15 | Refreshment Break | |
| 11:15 - 12:00 | TBC | |
| 12:00 - 12:15 | Free Communication | |
| 12:15 - 14:15 | Lunch and Close of Exhibit | |
| 14:15 - 15:00 | TBC | |
| 15:00 - 15:30 | Free Communication | |
| 15:30 - 16:00 | Refreshment Break | |
| 16:00 - 16:45 | TBC | |
| 16:45 - 17:15 | Free Communication | |
| 19:00 - | Formal Dinner in The Great Hall | |
| Sperm: Tiny Cell-Big Picture | ||
|---|---|---|
| Time | Session | |
| 8:30 - 9:00 | Registration and Refreshments | |
| 9:00 - 9:45 | Contraception – new perspectives Chris Barratt, University of Dundee, UK |
|
| 9:45 - 10:30 | Disentangling paternal effects, sperm quality and aging Irem Sepil, University of Oxford, UK |
|
| 10:30 - 11:00 | Refreshment Break | |
| 11:00 - 11:45 | TBC | |
| 11:45 - 12:00 | TBC | |
| 12:00 - 12:15 | Closing Ceremony Jackson Kirkman-Brown & Meurig Gallagher, University of Birmingham, UK |
|
| 12:15 - | Lunch | |
As part of the organisation of this conference, the University of Birmingham is collecting income via registration fees and sponsorships on behalf of the Spermatology 2026 organising committee.
Accessibility Statement