Please see the full course programme below. Please be aware that all programmes have been grouped together as follows:
| 8:00 - 9:00 | Registration | |
|---|---|---|
| Session 1 Chair - Paul Nankivell | ||
| Time | Fry Suite | |
| 9:00 - 9:15 | Welcome Sat Parmar, Paul Pracy, René Leemans, Wojciech Golusiński | |
| 9:15 - 9:45 | Keynote Speaker: General concepts in the management of head and neck cancer Gouri Pantvaidya | |
| 9:45 - 10:05 | State of the art imaging for head and neck cancer Steve Colley | |
| 10:05 - 10:35 | Keynote Speaker: Optimising functional outcomes Julia MacLean | |
| 10:35 - 11:00 | Refreshments and exhibition | |
| Session 2 Chair - Hannah Nieto | ||
| Time | Fry Suite | |
| 11:00 - 11:30 | Advances in radiation oncology Sarah Hargreaves | |
| 11:30 - 12:00 | Advances in systemic therapies and future developments Kevin Harrington | |
| 12:00 - 12:30 | Keynote Speaker: State of the art surgical reconstruction Brett Miles | |
| 12:30 - 13:30 | Lunch and exhibition | |
| Session 3: Robotics
Chair - Paul Pracy | ||
| Time | Fry Suite | |
| 13:30 - 13:50 | Robotics in head and neck cancer Laura Warner | |
| 13:50 - 14:10 | Management of the unknown primary René Leemans | |
| 14:10 - 14:30 | Refreshments and exhibition | |
| Session 4: Oropharynx cancer Chair - René Leemans | ||
| Time | Fry Suite | |
| 14:30 - 15:00 | Contemporary management of the oropharynx cancer Sarah Hargreaves | |
| 15:00 - 15:15 | Current challenges in the oropharyngeal cancer management Gouri Pantvaidya | |
| 15:15 - 17:15 | Case discussions: Oropharyngeal Cancer Kevin Harrington (Chair), Gouri Pantvaidya,Brett Miles, Julia MacLean, Christian Simon, Sarah Hargreaves | |
| 17:15 - 17:30 | Summary and future perspectives Kevin Harrington | |
| 17:30 | Close | |
| 8:00 - 8:30 | Refreshments and Exhibition | ||
|---|---|---|---|
| Session 5 Chair - Sat Parmar |
|||
| Time | Fry Suite |
||
| 8:30 - 9:00 | Contemporary management of oral cancer Gouri Pantvaidya |
||
| 9:00 - 9:15 | Current challenges in oral cancer manager Clare Schilling |
||
| 9:15 - 10:45 | Case Discussions: Oral Cancer Brett Miles (Chair), Camilla Dawson, Gouri Pantvaidya, Clare Schilling, Kevin Harrington |
||
| 10:45 - 11:00 | Summary and future perspectives Brett Miles |
||
| 11:00 - 11:30 | Refreshments and Exhibition | ||
| Session 6 |
|||
| Time | Fry Suite - Main Course Chair - Wojciech Golusiński |
Pevsner Room - Functional Outcomes | |
| 11:30 - 11:50 | Head and Neck Pararganglioma Paul Nankivell |
Keynote Speaker: What good looks like, oral cavity cancer care TBC |
|
| 11:50 - 12:20 | Keynote Speaker: Treatment with re-irradiation Vincent Gregoire |
Improving function following CRT and managing late effects Jo Patterson |
|
| 12:20 - 12:40 | Management of lateral skull base cancers Hannah Nieto |
Cultural competence in head and neck practice Nazrana Munsif |
|
| 12:40 - 13:40 | Lunch and Exhibition | ||
| Session 7: Larynx & Hypopharynx Cancer Chair - Hannah Nieto |
|||
| Time | Fry Suite |
||
| 13:40 - 14:00 | Contemporary Management of Larynx & Hypopharynx Cancer Ralph Gilbert |
||
| 14:00 - 14:15 | Current challenges in larynx & hypopharynx cancer management Jonathan Fussey |
||
| 14:15 - 15:45 | Case Discussions: Larynx & Hypopharynx Cancer Christian Simon (Chair), Brett Miles, Laura Warner, Cesare Piazza, Georgina Casswell |
||
| 15:45 - 16:00 | Summary and future perspectives Christian Simon |
||
| 16:00 - 16:30 | Refreshments and Exhibition | ||
| Session 8: Nasopharynx and skull base Chair - Jonathan Fussey |
|||
| Time | Fry Suite |
||
| 16:30 - 17:00 | Nasopharyngeal Cancer Georgina Casswell |
||
| 17:00 - 17:30 | Keynote Speaker: Contemporary management of anterior skull base tumours Piero Nicolai |
||
| 17:30 | Close |
||
| 9:00 - 9:30 | Refreshments and Exhibition | ||
|---|---|---|---|
| Session 9 |
|||
| Time | Fry Suite - Main Course Chair - René Leemans |
Pevsner Room - Functional Outcomes | |
| 9:30 - 10:00 | Keynote Speaker: Contemporary management of salivary gland cancer Cesare Piazza |
Keynote Speaker: Contemporary management of surgical voice restoration Julia MacLean |
|
| 10:00 - 10:15 | Current challenges in salivary gland cancer management Laura Warner |
Current challenges in surgical voice restoration management Margaret Coffey |
|
| 10:15 - 11:45 | Case discussions: Salivary Gland Cancer Ralph Gilbert (Chair), Laura Warner, Robert Metcalf, Vincent Gregoire, Piero Nicolai, Paweł Golusiński |
Research update in surgical voice restoration-where next? Freya Sparks |
|
| 11:45 - 12:00 | Summary and future perspectives Ralph Gilbert |
Case discussions: Surgical voice restoration Camilla Dawson (Chair) Julia Maclean, Margaret Coffey, Jo Wheeler, Freya Sparks, Paul Pracy |
|
| 11:55 - 12:00 | Summary and future perspectives Camilla Dawson |
||
| 12:00 - 13:00 | Lunch and Exhibition | ||
| Session 10 Chair - Wojciech Golusiński |
|||
| Time | Fry Suite |
||
| 13:00 - 13:30 | Complex reconstruction and principles in the salvage setting Sat Parmar |
||
| 13:30 - 13:45 | State of the art prosthetics Birmingham prosthetics team |
||
| 13:45 - 14:15 | Keynote Speaker: AI and machine learning in HNC Christian Simon |
||
| 14:15 - 14:45 | Refreshments and Exhibition | ||
| Session 11 Chair - Paul Nankivell |
|||
| Time | Fry Suite |
||
| 14:45 - 15:05 | Frailty in head and neck cancer - Selection and functional impact Camilla Dawson |
||
| 15:05 - 15:35 | Palliative care - What every clinician should consider John Speakman |
||
| 15:35 - 16:00 | A look to the future of HNC treatment Brett Miles |
||
| 16:00 | Closing Comments and Course End | ||
| 8:30 - 9:00 | Registration | |
|---|---|---|
| Time | Fry Suite |
|
| 9:00 - 9:05 | Introduction to the course Neil Sharma |
|
| 9:05 - 9:25 | Management of thyroid cancer and lower risk cancers TBC |
|
| 9:25 - 9:45 | Follow up for low-risk thyroid cancer/active surveillance/new guidelines TBC |
|
| Session 1: Avdanced Thyroid Cancer | ||
| Time | Fry Suite |
|
| 9:45 - 10:05 | Extended Surgery TBC |
|
| 10:05 - 10:25 | Neo Adjuvant Treatment TBC |
|
| 10:25 - 10:45 | Post Surgery Treatment – Implications of trials (HiLo/IoN), when to use RI TBC |
|
| 10:45 - 11:15 | Panel Discussion: TBC Chair - Neil Sharma |
|
| 11:15 - 11:30 | Refreshment Break | |
| Session 2: Recurrent Thyroid Cancer | ||
| Time | Fry Suite |
|
| 11:30 - 11:50 | Surgical Management of Recurrence including Investigations TBC |
|
| 11:50 - 12:10 | TKIs and Trials Update TBC |
|
| 12:10 - 12:30 | Panel Discussion TBC |
|
| 12:30 - 13:30 | Lunch | |
| Session 3: Medullary Thyroid Cancer and Genetics | ||
| Time | Fry Suite |
|
| 13:30 - 13:50 | Genetic Syndromes associated with Thyroid Cancer TBC |
|
| 13:50 - 14:10 | Decision making in treatment for MTC and surgical approaches for advanced disease TBC |
|
| 14:10 - 14:30 | Drug Options TBC |
|
| 14:30 - 15:00 | Panel Discussion: TBC Chair - Kristien Boealert |
|
| 15:00 - 15:30 | Refreshment Break | |
| 15:30 - 16:30 | Random Cases Panel: TBC Chair - Neil Sharma |
|
| 16:30 | Close |
|
As part of the organisation of this conference, The University of Birmingham is collecting income via registration fees and sponsorships on behalf of the European Head and Neck Course 2025 organising committee.
Accessibility Statement