| Time | Session | |
| 09:00 - 09:45 | Registration & Welcome Refreshments | |
| 09:45 - 10:00 | Welcome & Introduction | |
| Session 1 | ||
| 10:00 - 11:00 | Why So Smart? – Region specific neuronal computation in rodent and human thalamus László Acsády, HUN-REN Institute of Experimental Medicine, Hungary | |
| 11:00 - 11:40 | Multiscale Organizational Principles of the Thalamus Across Development and Disease Sofie Valk, Max Planck Institute for Human Cognitive and Brain Sciences, Leipzig | |
| 11:40 - 12:15 | Refreshment Break | |
| 12:15 - 13:00 | Promises and challenges of personalized transcranial ultrasound stimulation Jean-Francois Aubry | |
| 13:00 13:10 13:20 | Short Talks Thalamic Mechanisms of Divided Attention Brandon Ingram, University of Birmingham Techniques for enhanced visualisation of the TRN Ross Shaw, University of Nottingham Towards targeted thalamic ultrasound interventions in Disorders of Consciousness Daniel Torbett-Schofield, University of Birmingham | |
| 13:30 - 15:00 | Lunch & Networking | |
| Session 2 | ||
| 15:00 - 16:00 | Multi-modal mapping of the thalamus Anneke Alkemade, University of Amsterdam | |
| 16:00 - 16:40 | The thalamus at the crossroads of network failure and neuroinflammation Ismail Koubiyr, Amsterdam UMC | |
| 16:40 - 17:10 | Refreshment Break | |
| 17:10 - 17:50 | Thalamic SEEG: What have we learned so far? Francesca Pizzo, Aix-Marseille University | |
17:50 18:00 18:10 | Short Talks Toward a 3D mesoscale atlas of intrathalamic inhibitory interneurons in the human brain Michelle Antonios, University of Zurich Nucleus-Specific Developmental Trajectories of Structural and Functional Thalamocortical Connectivity Alexandra John, Max Planck Institute For Human Cognitive And Brain Sciences, Germany A Multimodal Portrait of Thalamic Network Reorganisation in Paediatric Focal Epilepsy Xiyu Feng, UCL Great Ormond Street Institute Of Child Health | |
| 18:30 | Conference Close | |
| Time | Session | |
| 09:00 - 09:15 | Registration & Welcome Refreshments | |
| Session 3 | ||
| 09:15 - 10:15 | From Connectomic Deep Brain Stimulation toward the 'Human Dysfunctome’ Andreas Horn, University of Cologne | |
| 10:15 - 11:00 | Thalamic changes in preclinical and clinical dementia Michael Hornberger, University of Southampton | |
| 11:00 - 11:30 | Refreshment Break | |
| 11:30 - 12:10 | Thalamic deep brain stimulation – window to the brain Elisabeth Kaufmann, LMU Munich | |
| 12:10 - 12:50 | Using direct thalamic recordings and stimulation to investigate human cognition Tobias Staudgil, Ludwig-Maximilians-University | |
| 12:50 - 13:30 | Final Panel Discussion | |
| 13:30 | Lunch & Conference Close | |
As part of the organisation of this conference, the University of Birmingham may be required to collect income via registration fees and sponsorships on behalf of the Emerging Techniques and Technologies to Understand the Thalamus organising committee.
Accessibility Statement