The International Conference on
Formulations in Food and Healthcare
Room Number | Poster Number | Presenter | Title | |
Tuesday 30th May 2023 | ||||
Room 1 | Tu-01 | Chittra Gangwar | Evaluation of anti-arthritic activity of bombax ceiba plant | |
Room 2 | Tu-02 | Stella Omokhefe Bruce | Phytochemical, Pharmacognostic Properties and Antimicrobial Activity of the Ethanolic Crude Extract and Fractions of the Leaves of Picralima nitida Against Multidrug-Resistant Bacteria | |
Room 3 | Tu-03 | Alino Sumi | Braiding Traditional Medicine and Scientific Validation | |
Room 4 | Tu-04 | Shivraj Nile | Utilization of high-value natural colorant extracted from Butea monosperma (Lam.) flower biowaste- Physiochemical stability and in-vitro toxicity assessment | |
Room 5 | Tu-05 | Abhishek Singh | Marine Drugs as Cosmeceuticals for various Dermatological Disorders | |
Room 6 | Tu-06 | Xu Xiyu | Fabrication of robust protein-based foams with multifunctionality by manipulatin intermolecular interactions | |
Room 7 | Tu-07 | Yongkai Yuan | Improving the survival of probiotics via in situ re-culture in calcium alginate gel beads | |
Room 8 | Tu-08 | Ashutosh Kumar | Reprogramming M1 to M2 Phenotype to Alleviate Inflammation: A Novel Approach Using Liposomal Formulations to Control Macrophage Functionality | |
Room 9 | Tu-09 | Keying Yang | Impact of macronutrient composition in nutrition shakes on postprandial glycemic response, appetite, and food intake in healthy young adults | |
Room 10 | Tu-10 | Sanjay Krishna | A Review On Microspheres: As Carrieres Used For Novel Drug Delivery System | |
Room 11 | Tu-11 | Kannan Subbaram | Formulation of aerolysin-specific immunoglobulin by immune magnetic binding for accurate PCR detection of diarrheagenic Aeromonas | |
Wednesday 31st May 2023 | ||||
Room 1 | We-01 | Mayank Handa | Simultaneous co-delivery of Donepezil and Memantine via mannosylated PLGA nanoparticles for Intranasal delivery: Characterization, Pharmacokinetics and Pharmacodynamics studies | |
Room 2 | We-02 | Omobolanle Omoteso | Design and evaluation of naproxen-loaded nanoformulations based on trifoliate starch and its carboxymethylated starch nanoparticles | |
Room 3 | We-03 | Akshada Mhaske | Biotin-zein conjugated nanoparticles encumbered with Decitabine: Fabrication, Central composite design optimisation, characterisation and cytotoxic activity against C6 glioma cell line | |
Room 4 | We-04 | Mohini Yadav | Formulation and characterization of vanillic acid-loaded copper nanoparticles by chemical reduction method | |
Room 5 | We-05 | Vinit Gaikwad | Formulation and Evaluation of TLDDS Lip patch | |
Room 6 | We-06 | Vishakha Gangwal | Transdermal lip patches | |
Room 7 | We-07 | Akash Sharma | A research on selection of natural polymer (flaxseed mucilage) for the development of benzydamine HCL buccal film using solvent casting method for aphthous ulcer | |
Room 8 | We-08 | Rajasekhar Reddy Poonuru | Development of Sublingual Tablets of Verapamil Hydrochloride with Enhanced Permeation through Mucosa | |
Room 9 | We-09 | Neelam Datt | Design and Evaluation of Diclofenac Potassium Pulsatile Drug Delivery System for the Treatment of Osteoarthritis | |
Thursday 1st June 2023 | ||||
Room 1 | Th-01 | Chukwuebuka Umeyor | Comparative assessment of the physicochemical attributes of Moringa oleifera seed oil obtained by microwave-assisted and soxhlet extraction techniques | |
Room 2 | Th-02 | Marie Madeleine Ndjang Nanga | Effect of gum extracts on the textural and bread-making properties of a composite flour based on sour cassava starch, Peanut and cowpea flour | |
Room 3 | Th-03 | Maria Fernanda Torres | Preparation of cookies with the addition of chanar brea gum flour | |
Room 4 | Th-04 | Vikranti Patel | Fish feed formulation by using spirulina and vegetables waste | |
Room 5 | Th-05 | Bukola Adebayo-Tayo | Production, characterization, and antioxidant and property of exopolysaccharide from probiotic lactic acid bacteria strain: its application in the formulation of probiotic coconut yoghurt. | |
Room 6 | Th-06 | Saqib Arif | Arabinoxylans potential in modulating dough structure and enabling fiber-enriched bread | |
Room 7 | Th-07 | Archna Karel | Integrating Edible Flowers in Formulations of Health promoting infusions | |
Room 8 | Th-08 | Adeeba Farheen | Genetically Modified Foods: A Boon or Bane for Human Health | |
Room 9 | Th-09 | Samipta Singh | Techno-functional properties and applications of whey proteins in formulations | |
Room 10 | Th-10 | Anchal Pathak | Bedaquiline Fumarate Microemulsions for Therapeutic Intervention of Interventions Pulmonary MDR-Tuberculosis: Formulation, Optimization and in vitro Characterization | |
Room 11 | Th-11 | Teeja Suthar | Formulation Optimization and Evaluation of Hesperidin Microemulsion for Brain Delivery | |
Room 12 | Th-12 | Parth Patel | Impact of binary/ternary solid dispersion using poloxamer 188 and TPGS to enhance biopharmaceutical attributes of multidrug resistant tuberculosis drug bedaquiline fumarate |
Event Management Team, Great Hall, Aston Webb Building, University of Birmingham, Edgbaston, Birmingham, West Midlands B15 2TT
E: academic.conferences@contacts.bham.ac.uk