Poster Number | First Name | Last Name | Poster Title | Session Day |
P1 | Gizem | Aktug | Continuous Monitoring Affinity Plasmonic Biosensor for Low Molecular Weight Analytes with the Use of Flexible Polymer Linkers | Monday |
P2 | Andrés | Alonso Fernández | A multiplexed point-of-care biosensor based on bimodal waveguide interferometers for the early diagnosis of lung cancer | Tuesday |
P3 | Ayşem | Arda | Determination of Insensitive Energetic Substance N-guanylurea-dinitramide (FOX12) using spectroscopic and voltammetric sensor | Monday |
P4 | Diellza | Bajrami | In-situ multicomponent trace detection of disinfection byproducts via mid-infrared fiberoptic evanescent field sensors in water | Tuesday |
P5 | Shrishty | Bakshi | Highly sensitive nanophotonic detection of enzyme activity in human urine | Monday |
P6 | Ekaterina | Belina | Continuous protein sensing for cell death monitoring in bioreactors | Tuesday |
P7 | Romeo | Bernini | Distributed optical absorption spectroscopy based on light diffusing glass fibers | Monday |
P8 | Sergey | Borisov | Ratiometric temperature sensing with thermally-activated delayed fluorescence emitters | Tuesday |
P9 | Christoph | Buehler | Self-Assembled Plasmonic Nanostructures for Biosensing Applications | Monday |
P10 | Jan | Bukacek | Surface plasmon resonance microscopy with a gold nanostripe array for the detection of biological micro-objects | Tuesday |
P11 | Jintao | Cai | A Small-Period Long-Period Fiber Grating for Simultaneous Detection of D-glucose and Temperature | Monday |
P12 | Javier | Camacho-Aguayo | Fluorescence Nanobiosensor for Cadaverine based on Metal-Enhanced Fluorescence | Tuesday |
P13 | Magdalena | Čapková | Exploring the limits of performance of the binding inhibition assay | Monday |
P14 | Dhyana | Challeparambil Bharathan | Using cascaded Optical Vernier Effect (OVE) to develop a sensitive refractive index sensor for monitoring groundwater quality | Tuesday |
P15 | Sean | Cross | O₂ indicators for use in micro-respirometry | Monday |
P16 | Susana | De Marcos | Use of the smartphone for fluorescence measurements in enzymatic biosensors: determination of histamine and tyramine | Tuesday |
P17 | Melisa | del Barrio | Multianalyte microarray immunoassays based on peptide mimotopes for mycotoxins detection | Monday |
P18 | Ignacio | Del Villar | Reusable optrode made of titanium nanoparticles for immunosensing | Tuesday |
P19 | Ignacio | Del Villar | Easy-to-prepare silver based materials for ionising radiation detection | Monday |
P20 | Lorena | Díaz de León-Martínez | SARS CoV-2 infection screening via the exhaled breath fingerprint obtained by FTIR spectroscopic gas-phase analysis. A proof of concept | Tuesday |
P21 | Lorena | Díaz de León-Martínez | Infrared biospectroscopy as a rapid screening tool in Covid-19 diagnosis | Monday |
P22 | Mario | Domínguez-garcía | Enzymatic optical biosensors based on NAD(P)H-mediated formation of metallic nanoparticles | Tuesday |
P23 | Artur | Dybko | Colorimetric detection of trinitrotoleuene based on paper sensors | Monday |
P24 | Augusto | Etchegaray | Developing a biosensor for methotrexate using core-shell and immobilized dihydrofolate reductase | Tuesday |
P25 | Giusy | Finocchiaro | Untangling the skein of blood plasma nonspecific adsorption in SPR-based biosensors | Monday |
P26 | Gabriela | Flores Rangel | Point-of-Care Mid-Infrared Breath Analysis Systems: Designing a Miniaturized Helicobacter Pylori Test | Tuesday |
P27 | Bettina | Glahn Martínez | Developing innovative detection platforms for immunotherapy monitoring | Monday |
P28 | Maria | Gomes Baptista | Exploring different biosensing platforms for the detection of interleukin-6 | Tuesday |
P29 | Ivan | Gorbov | Optimizing LSPR-based optical fibre refractive index sensors using gold shelled silica nanospheres | Monday |
P30 | Laurin | Hastreiter | Environmental Monitoring with Semi-Selective Receptors and Surface Plasmon Resonance Imaging | Tuesday |
P31 | Peter | Hausler | Modular SPR imaging system with high sensitivity for miniaturized sensor systems | Monday |
P32 | Aleksandra | Hernik | Surface diffraction gratings as transducers for hazardous vapours detection | Tuesday |
P33 | Thomas | Hirsch | Near Infrared to Ultraviolet Upconversion Nanoparticles with Multiple Emissions as Luminescent Reporters for Optical Chemical Sensors and Biosensors | Monday |
P34 | Filip | Łabaj | Mid-infrared, static Fourier transform spectrometer for environmental sensing applications | Tuesday |
P35 | Liang | Li | Facile barometric calibration of quenched-phosphorescence oxygen sensors on a standard rotary evaporator system | Monday |
P36 | Tong | Liu | A novel biosensor platform combining electrochemical and surface plasmon resonance methods | Tuesday |
P37 | Lauren | McDonnell | CO2-based microrespirometry for measuring total viable count (TVC) under aerobic and anaerobic conditions | Monday |
P38 | Lauren | McMorrow | Transforming Phosphate Monitoring in Irish Freshwater Systems Using a Robust, Sensitive Portable Optical Sensor | Tuesday |
P39 | Renata | Mendes | Application of ZnO@Au core-shell as an enzyme support to determine anti-asparaginase antibodies in patients under treatment for leukaemia | Monday |
P40 | Agata | Michalska | Looking into the ion-selective nanoptode bulk – Alternative mechanism of optical signal transduction for ratiometric ion-selective probes applicable in broad pH range | Tuesday |
P41 | Tamara | Moya-Cavas | Hybrid light emitting array for the wireless electroanalysis of mycotoxins | Monday |
P42 | Ivana | Murkovic Steinberg | Biocompatible nanofiber based ion-selective optodes: Towards reversible chemical sensors for wearables | Tuesday |
P43 | Diandra | Nunes Barreto | Mid-infrared portable sensor for real-time monitoring of H2S levels in confined work environments | Monday |
P44 | Mar | Puyol | Exploring Pentamethinecyanine Dyes: potential photosensitizers for enhanced photodynamic therapy | Tuesday |
P45 | Sergio | Quintero | Engineering a customized Raman microscope system | Monday |
P46 | Ivo | Raimundo Jr | Reduced graphene oxide/silver nanoparticles nanocomposite for signal intensification in Laser-Induced Breakdown Spectroscopy | Tuesday |
P47 | Ivo | Raimundo Jr | A Raman-based sensor for the determination of sulphate in waters | Monday |
P48 | Fiona | Regan | Autonomous in-situ multiparameter optical sensor for the marine environment | Tuesday |
P49 | Michael | Schäferling | Novel Samarium β-diketone complex for temperature-sensing of unsteady flow phenomena | Monday |
P50 | Sara | Sadati | Revolutionising Wound Management: Real-time Monitoring of Bacterial Pathogens Using Functionalised Electrochemical Sensors | Tuesday |
P51 | Elisa | Santovito | Fast respirometry-based system for on-site quantification of total viable counts on surfaces | Monday |
P52 | Robert | Simpson | Detecting DNA via the Goos-Hanchen Effect | Tuesday |
P53 | Ruamsiri | Songsaeng | Leaky waveguide biosensors for the determination of sport performance-enhancing drugs | Monday |
P54 | Alexandra | Teixeira | A SERS-based substrate for detection of specific mutations in acute myeloid leukemia | Tuesday |
P55 | Lisa | Walter | Towards mid-infrared air quality analyzers in mining scenarios | Monday |
P56 | Michaella | Watson | Early wound infection detection in a chronic wound using an O2 indicator | Tuesday |
P57 | Peizhou | Wu | A Label-Free Biosensor Based on Long Period Grating to Detect Campylobacter Jejuni | Monday |
P58 | Ioannis | Raptis | Immersible Mach-Zehnder interferometric immunosensor for detection of Escherichia coli in milk | Tuesday |
Event Management Team, Great Hall, Aston Webb Building, University of Birmingham, Edgbaston, Birmingham, West Midlands B15 2TT
E: academic.conferences@contacts.bham.ac.uk