Download a PDF version of the Pre-conference Programme here:
Saturday 21st October - Tutorials
Arrival Refreshments - 8:00am - 9:00am | ||
Session 1 - 9:00am - 10:30am | ||
Nikos Giatrakos, Elias Alevizos, Antonios Deligiannakis, Ralf Klinkenberg and Alexander Artikis (9:00am - 12:30pm) | Proactive Streaming Analytics at Scale: A Journey from the State-of-the-art to a Production Platform | 109 – Teaching and Learning |
Omar Alonso and Kenneth Church (9:00am - 12:30pm) | M208/M209 - Teaching and Learning | |
Heydar Soudani, Faegheh Hasibi, Evangelos Kanoulas and Roxana Petcu (9:00am - 12:30pm) | 118/119 – Teaching and Learning | |
Erasmo Purificato, Ludovico Boratto and Ernesto William De Luca (9:00am - 12:30pm) | 211/212 - Teaching and Learning | |
Bo Xiong, Mojtaba Nayyeri, Daniel Daza and Michael Cochez (9:00am - 5:30pm) | M218 – Teaching and Learning | |
Refreshment Break - 10:30am - 11:00am | ||
Session 1 Continued - 11:00am - 12:30pm | ||
Nikos Giatrakos, Elias Alevizos, Antonios Deligiannakis, Ralf Klinkenberg and Alexander Artikis (9:00am - 12:30pm) | Proactive Streaming Analytics at Scale: A Journey from the State-of-the-art to a Production Platform | 109 – Teaching and Learning |
Omar Alonso and Kenneth Church (9:00am - 12:30pm) | M208/M209 - Teaching and Learning | |
Heydar Soudani, Faegheh Hasibi and Evangelos Kanoulas (9:00am - 12:30pm) | 118/119 – Teaching and Learning | |
Erasmo Purificato, Ludovico Boratto and Ernesto William De Luca (9:00am - 12:30pm) | 211/212 - Teaching and Learning | |
Bo Xiong, Mojtaba Nayyeri, Daniel Daza and Michael Cochez Erasmo Purificato, Ludovico Boratto and Ernesto William De Luca (9:00am - 5:30pm) | M218 – Teaching and Learning | |
Lunch - 12:30pm - 2:00pm | ||
Session 2 - 2:00pm - 3:30pm | ||
Collin Leiber, Lukas Miklautz, Claudia Plant and Christian Böhm (2:00pm - 5:30pm) | 118/119 – Teaching and Learning | |
Felipe Moraes, Hugo Manuel Proença, Anastasiia Kornilova, Javier Albert, Dmitri Goldenberg (2:00pm - 5:30pm) | 211/212 – Teaching and Learning | |
This tutorial has been moved to virtual presentation on a later date. More details to follow. Pengfei Wang, Chenliang Li, Lixin Zou, Kaiyuan Li, Zhichao Feng, Xiaochen Li, Xialong Liu and Shangguang Wang (2:00pm - 5:30pm) | Data Denoising Metrics in Recommender Systems | Online Monday 30th October, 9am - 12pm Zoom link to follow |
Krisztian Balog and Chengxiang Zhai (2:00pm - 5:30pm) | 109 – Teaching and Learning | |
Bo Xiong, Mojtaba Nayyeri, Daniel Daza and Michael Cochez (9:00am - 5:30pm) | M218 – Teaching and Learning | |
Refreshment Break - 3:30pm - 4:00pm | ||
Session 2 Continued - 4:00pm - 5:30pm | ||
Collin Leiber, Lukas Miklautz, Claudia Plant and Christian Böhm (2:00pm - 5:30pm) | 118/119 – Teaching and Learning | |
Felipe Moraes, Hugo Manuel Proença, Anastasiia Kornilova, Javier Albert, Dmitri Goldenberg (2:00pm - 5:30pm) | 211/212 – Teaching and Learning | |
This tutorial has been moved to virtual presentation on a later date. More details to follow. Pengfei Wang, Chenliang Li, Lixin Zou, Kaiyuan Li, Zhichao Feng, Xiaochen Li, Xialong Liu and Shangguang Wang (2:00pm - 5:30pm) | Data Denoising Metrics in Recommender Systems | Online Monday 30th October, 9am - 12pm |
Krisztian Balog and Chengxiang Zhai (2:00pm - 5:30pm) | 109 – Teaching and Learning | |
Bo Xiong, Mojtaba Nayyeri, Daniel Daza and Michael Cochez (9:00am - 5:30pm) | M218 – Teaching and Learning |
Sunday 22nd October - Workshops
Arrival Refreshments - 8:00am - 9:00am | ||
Session 1 - 9:00am - 10:30am | ||
Joao Gama, Arijit Ukil, Antonio J. Jara and Leandro Marin (9:00am - 12:30pm) | Alan Walters - 111 | |
Gullal S. Cheema, Sherzod Hakimov, Marc A. Kastner and Noa Garcia (9:00am - 12:30pm) | Alan Walters – G11 | |
Caren Han, Yihao Ding, Siwen Luo, Josiah Poon, Heeguen Yoon, Zhe Huang, Paul Duuring and Eun-Jung Holden (9:00am - 12:30pm) | Workshop on Document Intelligence Understanding | Alan Walters - 103 |
Jun Qi, Hongqing Yu and Po Yang (9:00am - 5:30pm) | Teaching and Learning - 118/119 | |
Rajeev Gupta and Srinath Srinivasa (9:00am - 5:30pm) | Workshop on Enterprise Knowledge Graphs using Large Language Models | Teaching and Learning - M208/M209 |
Lianyong Qi, Xuyun Zhang, Xiaolong Xu and Wenwen Gong (9:00am - 5:30pm) | Teaching and Learning – 109 | |
Xin Xin, Xiangyu Zhao, Jin Huang, Weinan Zhang, Li Zhao, Dawei Yin and Grace Hui Yang (9:00am - 5:30pm) | DRL4IR: 4th Workshop on Deep Reinforcement Learning for Information Retrieval | Teaching and Learning – M218 |
Tulika Saha, Debasis Ganguly, Sriparna Saha and Prasenjit Mitra (9:00am - 5:30pm) | Teaching and Learning – 202 | |
Prasenjit Mitra, Bistra Dilkina, Thomas M¨uller and Shreya Ghosh (9:00am - 5:30pm) | Teaching and Learning - LG03 | |
Zheng Chen, Ziyan Jiang, Fan Yang, Zhankui He, Yupeng Hou, Eunah Cho, Julian McAuley, Aram Galstyan, Xiaohua Hu and Jie Yang (9:00am - 5:30pm) | Teaching and Learning - 211/212 | |
Refreshment Break - 10:30am - 11:00am | ||
Session 2 - 11:00am - 12:30pm - Please be aware that some workshops from session 1 may continue into this session | ||
Joao Gama, Arijit Ukil, Antonio J. Jara and Leandro Marin (9:00am - 12:30pm) | Alan Walters - 111 | |
Gullal S. Cheema, Sherzod Hakimov, Marc A. Kastner and Noa Garcia (9:00am - 12:30pm) | MUWS'2023: The 2nd International Workshop on Multimodal Human Understanding for the Web and Social Media | Alan Walters – G11 |
Caren Han, Yihao Ding, Siwen Luo, Josiah Poon, Heeguen Yoon, Zhe Huang, Paul Duuring and Eun-Jung Holden (9:00am - 12:30pm) | Workshop on Document Intelligence Understanding | Alan Walters - 103 |
Jun Qi, Hongqing Yu and Po Yang (9:00am - 5:30pm) | IoTBDH-2023: The 5th International Workshop on Internet of Things of Big Data for Healthcare | Teaching and Learning - 118/119 |
Rajeev Gupta and Srinath Srinivasa (9:00am - 5:30pm) | Teaching and Learning - M208/M209 | |
Lianyong Qi, Xuyun Zhang, Xiaolong Xu and Wenwen Gong (9:00am - 5:30pm) | Teaching and Learning – 109 | |
Xin Xin, Xiangyu Zhao, Jin Huang, Weinan Zhang, Li Zhao, Dawei Yin and Grace Hui Yang (9:00am - 5:30pm) | DRL4IR: 4th Workshop on Deep Reinforcement Learning for Information Retrieval | Teaching and Learning – M218 |
Tulika Saha, Debasis Ganguly, Sriparna Saha and Prasenjit Mitra (9:00am - 5:30pm) | Large Language Models' Interpretability and Trustworthiness (LLMIT) | Teaching and Learning – 202 |
Prasenjit Mitra, Bistra Dilkina, Thomas M¨uller and Shreya Ghosh (9:00am - 5:30pm) | Wild-Informatics: Knowledge Extraction and Management for Wildlife Conservation | Teaching and Learning - LG03 |
Zheng Chen, Ziyan Jiang, Fan Yang, Zhankui He, Yupeng Hou, Eunah Cho, Julian McAuley, Aram Galstyan, Xiaohua Hu and Jie Yang (9:00am - 5:30pm) | Teaching and Learning - 211/212 | |
Lunch - 12:30pm - 2:00pm | ||
Session 3 - 2:00pm - 3:30pm - Please be aware that some workshops from sessions 1 & 2 may continue into this session | ||
Jun Qi, Hongqing Yu and Po Yang (9:00am - 5:30pm) | Teaching and Learning - 118/119 | |
Rajeev Gupta and Srinath Srinivasa (9:00am - 5:30pm) | Teaching and Learning - M208/M209 | |
Lianyong Qi, Xuyun Zhang, Xiaolong Xu and Wenwen Gong (9:00am - 5:30pm) | Teaching and Learning – 109 | |
Xin Xin, Xiangyu Zhao, Jin Huang, Weinan Zhang, Li Zhao, Dawei Yin and Grace Hui Yang (9:00am - 5:30pm) | Teaching and Learning – M218 | |
Tulika Saha, Debasis Ganguly, Sriparna Saha and Prasenjit Mitra (9:00am - 5:30pm) | Teaching and Learning – 202 | |
Prasenjit Mitra, Bistra Dilkina, Thomas M¨uller and Shreya Ghosh (9:00am - 5:30pm) | Teaching and Learning - LG03 | |
Zheng Chen, Ziyan Jiang, Fan Yang, Zhankui He, Yupeng Hou, Eunah Cho, Julian McAuley, Aram Galstyan, Xiaohua Hu and Jie Yang (9:00am - 5:30pm) | Teaching and Learning - 211/212 | |
Wenjie Wang, Yong Liu, Yang Zhang, Weiwen Liu, Fuli Feng, Xiangnan He and Aixin Sun (2:00pm - 5:30pm) | Alan Walters – G11 | |
Shahroz Tariq, Youjin Shin and Simon Woo (2:00pm - 5:30pm) | Alan Walters – 103 | |
Masoud Makrehchi, Dell Zhang, Alina Petrova and John Armour (2:00pm - 5:30pm) | Alan Walters – 112 | |
Marco Beccuti, Vincenzo Bonnici, Rosalba Giugno, Simone Pernice and Simone Avesani (2:00pm - 5:30pm) | Alan Walters – 111 | |
Refreshment Break - 3:30pm - 4:00pm | ||
Session 4 - 4:00pm - 5:30pm - Please be aware that some workshops from sessions 1, 2 & 3 may continue into this session | ||
Jun Qi, Hongqing Yu and Po Yang (9:00am - 5:30pm) | Teaching and Learning - 118/119 | |
Rajeev Gupta and Srinath Srinivasa (9:00am - 5:30pm) | Teaching and Learning - M208/M209 | |
Lianyong Qi, Xuyun Zhang, Xiaolong Xu and Wenwen Gong (9:00am - 5:30pm) | Teaching and Learning – 109 | |
Xin Xin, Xiangyu Zhao, Jin Huang, Weinan Zhang, Li Zhao, Dawei Yin and Grace Hui Yang (9:00am - 5:30pm) | Teaching and Learning – M218 | |
Tulika Saha, Debasis Ganguly, Sriparna Saha and Prasenjit Mitra (9:00am - 5:30pm) | Teaching and Learning – 202 | |
Prasenjit Mitra, Bistra Dilkina, Thomas M¨uller and Shreya Ghosh (9:00am - 5:30pm) | Teaching and Learning - LG03 | |
Zheng Chen, Ziyan Jiang, Fan Yang, Zhankui He, Yupeng Hou, Eunah Cho, Julian McAuley, Aram Galstyan, Xiaohua Hu and Jie Yang (9:00am - 5:30pm) | The First Workshop on Personalized Generative AI | Teaching and Learning - 211/212 |
Wenjie Wang, Yong Liu, Yang Zhang, Weiwen Liu, Fuli Feng, Xiangnan He and Aixin Sun (2:00pm - 5:30pm) | Alan Walters – G11 | |
Shahroz Tariq, Youjin Shin and Simon Woo (2:00pm - 5:30pm) | Alan Walters – 103 | |
Masoud Makrehchi, Dell Zhang, Alina Petrova and John Armour (2:00pm - 5:30pm) | Alan Walters – 112 | |
Marco Beccuti, Vincenzo Bonnici, Rosalba Giugno, Simone Pernice and Simone Avesani (2:00pm - 5:30pm) | Alan Walters – 111 | |
Pre-conference End - 5:30pm | ||
Drinks Reception - Great Hall - 6:00pm - 8:00pm |